A machine vision inspection and automation response system for the overall secondary battery manufacturing process. Secondary Battery Inspection System
Coating process inspection
High-speed notching inspection
Lamination / stacking process alignment and inspection
Tray loading and foreign matter inspection
Appearance inspection
Welding (BUS-bar) inspection
Diagram inspection
Inspection items | Measurement of dimensions and angles |
---|---|
Applicable Processes | Dimension measurement process such as cutting / bending process |
Inspection items | Height and GAP measurement using 3D scanner |
---|---|
Applicable Processes | Height (difference) measurement process of the object, such as application and case welding process |
Inspection items | Determination of the presence or absence of specified positions |
---|---|
Applicable Processes | Process for detecting the presence or absence of an inspection object, such as tape attachment and sensor insertion |
Inspection items | Determination of abnormalities (presence of foreign substances, etc.) compared to master image |
---|---|
Applicable Processes | Foreign material inspection before tray loading, dimensional measurement, and QR code recognition after loading |
Inspection items | Determination of good/bad products and identification of defect types when defects occur |
---|---|
Applicable Processes | Inspection of welding shapes, tab positions/shapes after cell loading, and processes requiring the classification of defect items |
Inspection items | High-speed vision inspection |
---|---|
Applicable Processes | Processes requiring high-speed vision inspection, such as notching process |
Inspection items | Alignment correction required during cell production |
---|---|
Applicable Processes | Processes requiring alignment (X, Y, θ), such as lamination, stacking, and cell loading |
Inspection items | Measurement of height, width, and length, and appearance defect inspection using 3D raw data |
---|---|
Applicable Processes |
Atypical shape measurement such as welding and coating process Raw DATA measurement → 3D imaging → Visualization of pass/fail determination |